Friday 26 July 2013

BUIT,BH0PAL (1997) MP PET 2012 CUT OFF

 MP PET 2012 CUT OFF - BUIT, BH0PAL (1997)

 MP PET 2012 CUT OFF list for college MP PET 2012 opening and closing rank  2012 For BUIT, BH0PAL (1997)   MP PET 2012 CUT OFF, college, Bhopal,
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
1 BUIT,BH0PAL (1997) EC UR X OP No 3101 4289
2 BUIT,BH0PAL (1997) MECH OBC X OP Yes 2914 4434
3 BUIT,BH0PAL (1997) MECH UR X OP No 4088 4570
4 BUIT,BH0PAL (1997) CE UR X OP No 3764 4927
5 BUIT,BH0PAL (1997) MECH UR X OP Yes 2262 5493
6 BUIT,BH0PAL (1997) CSE UR X OP No 4071 5830
7 BUIT,BH0PAL (1997) CE OBC X OP Yes 3781 6292
8 BUIT,BH0PAL (1997) CE UR X OP Yes 2170 7362
9 BUIT,BH0PAL (1997) IT UR X OP No 7320 7408
10 BUIT,BH0PAL (1997) CSE OBC X OP Yes 5563 7837
11 BUIT,BH0PAL (1997) CSE UR X OP Yes 5374 7905
12 BUIT,BH0PAL (1997) EC OBC X OP Yes 5862 7907
13 BUIT,BH0PAL (1997) EC UR X OP Yes 4836 8033
14 BUIT,BH0PAL (1997) EC OBC X F Yes 4551 8506
15 BUIT,BH0PAL (1997) IT OBC X OP Yes 8140 8519
16 BUIT,BH0PAL (1997) IT UR X OP Yes 8037 8722
17 BUIT,BH0PAL (1997) EC UR X F Yes 4025 9161
18 BUIT,BH0PAL (1997) CSE UR X F Yes 4037 9636
19 BUIT,BH0PAL (1997) IT OBC X F Yes 10018 10018
20 BUIT,BH0PAL (1997) CSE OBC X F Yes 6457 10932
21 BUIT,BH0PAL (1997) IT UR X F Yes 9690 11082
22 BUIT,BH0PAL (1997) CE OBC X F Yes 9761 11211
23 BUIT,BH0PAL (1997) CE UR X F Yes 8890 12423
24 BUIT,BH0PAL (1997) MECH UR X F Yes 4913 13106
25 BUIT,BH0PAL (1997) MECH OBC X F Yes 12976 15762
26 BUIT,BH0PAL (1997) MECH SC X OP Yes 13794 15927
27 BUIT,BH0PAL (1997) CE SC X OP Yes 16193 18732
28 BUIT,BH0PAL (1997) EC SC X OP Yes 17685 19604
29 BUIT,BH0PAL (1997) CSE SC X OP Yes 14694 22617
30 BUIT,BH0PAL (1997) IT SC X OP Yes 22003 24674
31 BUIT,BH0PAL (1997) CSE SC X F Yes 26771 27899
32 BUIT,BH0PAL (1997) EC SC X F Yes 26981 29087
33 BUIT,BH0PAL (1997) CE SC X F Yes 12428 29249
34 BUIT,BH0PAL (1997) MECH SC X F Yes 25297 30895
35 BUIT,BH0PAL (1997) IT SC X F Yes 28800 31716
36 BUIT,BH0PAL (1997) CE ST X OP Yes 25078 38049
37 BUIT,BH0PAL (1997) MECH ST X OP Yes 32671 44094
38 BUIT,BH0PAL (1997) CE OBC H OP Yes 44218 44218
39 BUIT,BH0PAL (1997) EC ST X OP Yes 41599 53729
40 BUIT,BH0PAL (1997) CE ST X F Yes 53178 61225
41 BUIT,BH0PAL (1997) EC UR H OP Yes 66803 66803
42 BUIT,BH0PAL (1997) CSE ST X OP Yes 42400 68483
43 BUIT,BH0PAL (1997) CE UR H OP Yes 68797 68797
44 BUIT,BH0PAL (1997) IT ST X OP Yes 60504 72265
45 BUIT,BH0PAL (1997) CSE UR H OP Yes 77659 77659
46 BUIT,BH0PAL (1997) MECH ST X F Yes 38559 78113
47 BUIT,BH0PAL (1997) MECH UR H OP Yes 82643 82643
48 BUIT,BH0PAL (1997) CSE ST X F Yes 57007 87266
49 BUIT,BH0PAL (1997) EC ST X F Yes 85892 93381
50 BUIT,BH0PAL (1997) IT ST X F Yes 73840 94303

No comments:

Post a Comment