Tuesday 30 July 2013

SGSITS,Indore (1952) MP PET 2013 CUT OFF

 MP PET 2012 CUT OFF - SGSITS,Indore (1952)

 MP PET 2012 CUT OFF list for SGSITS,Indore (1952)  MP PET 2012 opening and closing rank 2012 For SGSITS,Indore (1952) MP PET 2012 CUT OFF, college, Indore, Based on year 2012 first round counseling 
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
1 SGSITS,Indore (1952) MECH UR X OP Yes 112 250
2 SGSITS,Indore (1952) MECH UR X OP No 261 273
3 SGSITS,Indore (1952) CSE UR X OP Yes 50 306
4 SGSITS,Indore (1952) CSE UR X F Yes 22 322
5 SGSITS,Indore (1952) CSE UR X OP No 314 337
6 SGSITS,Indore (1952) EC UR X F Yes 15 368
7 SGSITS,Indore (1952) MECH OBC X OP Yes 92 392
8 SGSITS,Indore (1952) EC UR X OP Yes 170 447
9 SGSITS,Indore (1952) EC UR X OP No 425 456
10 SGSITS,Indore (1952) EE UR X OP Yes 120 501
11 SGSITS,Indore (1952) EE UR X OP No 503 522
12 SGSITS,Indore (1952) IT UR X F Yes 105 601
13 SGSITS,Indore (1952) EE UR X F Yes 213 693
14 SGSITS,Indore (1952) CE UR X OP Yes 133 695
15 SGSITS,Indore (1952) CE UR X OP No 597 738
16 SGSITS,Indore (1952) MECH UR X F Yes 292 756
17 SGSITS,Indore (1952) IT UR X OP Yes 11 764
18 SGSITS,Indore (1952) IT UR X OP No 781 835
19 SGSITS,Indore (1952) EI UR X OP Yes 364 836
20 SGSITS,Indore (1952) EI UR X OP No 725 839
21 SGSITS,Indore (1952) MECH UR NCC OP Yes 872 872
22 SGSITS,Indore (1952) CE OBC X OP Yes 403 944
23 SGSITS,Indore (1952) MECH UR H OP Yes 981 981
24 SGSITS,Indore (1952) EI UR X F Yes 765 1011
25 SGSITS,Indore (1952) CE UR X F Yes 216 1037
26 SGSITS,Indore (1952) CSE OBC X OP Yes 324 1039
27 SGSITS,Indore (1952) EE OBC X OP Yes 411 1044
28 SGSITS,Indore (1952) CSE OBC S OP Yes 1069 1069
29 SGSITS,Indore (1952) EC OBC X OP Yes 624 1087
30 SGSITS,Indore (1952) EE OBC X F Yes 416 1120
31 SGSITS,Indore (1952) CSE UR S F Yes 1151 1151
32 SGSITS,Indore (1952) EC OBC X F Yes 700 1182
33 SGSITS,Indore (1952) CSE OBC X F Yes 523 1208
34 SGSITS,Indore (1952) CSE UR FF OP Yes 1254 1254
35 SGSITS,Indore (1952) IP UR X OP Yes 851 1326
36 SGSITS,Indore (1952) MECH UR S OP Yes 1337 1337
37 SGSITS,Indore (1952) MECH OBC X F Yes 1354 1355
38 SGSITS,Indore (1952) IP UR X OP No 1327 1389
39 SGSITS,Indore (1952) EC UR S OP Yes 1198 1433
40 SGSITS,Indore (1952) IT OBC X OP Yes 1217 1496
41 SGSITS,Indore (1952) CSE UR S OP Yes 1538 1538
42 SGSITS,Indore (1952) EI OBC X OP Yes 1036 1552
43 SGSITS,Indore (1952) EE UR S OP Yes 1836 1836
44 SGSITS,Indore (1952) IP UR X F Yes 1464 1893
45 SGSITS,Indore (1952) CE UR S OP Yes 1913 1913
46 SGSITS,Indore (1952) EC UR FF OP Yes 1956 1956
47 SGSITS,Indore (1952) IP OBC X OP Yes 1611 2034
48 SGSITS,Indore (1952) CE OBC S OP Yes 2042 2042
49 SGSITS,Indore (1952) IT OBC X F Yes 1687 2210
50 SGSITS,Indore (1952) CE UR NCC OP Yes 2226 2226
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
51 SGSITS,Indore (1952) EE UR NCC OP Yes 2250 2250
52 SGSITS,Indore (1952) IT UR S OP Yes 2340 2340
53 SGSITS,Indore (1952) EI UR S OP Yes 2516 2516
54 SGSITS,Indore (1952) CE UR FF OP Yes 2547 2547
55 SGSITS,Indore (1952) IT UR FF OP Yes 2593 2593
56 SGSITS,Indore (1952) BM UR X OP Yes 1474 2626
57 SGSITS,Indore (1952) MECH SC X OP Yes 1278 2662
58 SGSITS,Indore (1952) EE UR FF OP Yes 2680 2680
59 SGSITS,Indore (1952) MECH SC S OP Yes 2695 2695
60 SGSITS,Indore (1952) IP OBC S OP Yes 2696 2696
61 SGSITS,Indore (1952) EI OBC X F Yes 2038 2712
62 SGSITS,Indore (1952) BM UR X OP No 2654 2852
63 SGSITS,Indore (1952) CE OBC X F Yes 1398 3033
64 SGSITS,Indore (1952) CE UR FF F Yes 3188 3188
65 SGSITS,Indore (1952) IP UR S OP Yes 3342 3342
66 SGSITS,Indore (1952) BM UR X F Yes 1057 3393
67 SGSITS,Indore (1952) EI UR FF F Yes 3419 3419
68 SGSITS,Indore (1952) EI UR FF OP Yes 3578 3578
69 SGSITS,Indore (1952) EE SC X OP Yes 1556 4208
70 SGSITS,Indore (1952) BM UR S OP Yes 4321 4321
71 SGSITS,Indore (1952) IP OBC X F Yes 2934 4398
72 SGSITS,Indore (1952) CE SC X OP Yes 2436 4619
73 SGSITS,Indore (1952) EC SC X OP Yes 3657 4672
74 SGSITS,Indore (1952) BM OBC X OP Yes 3357 4708
75 SGSITS,Indore (1952) MECH UR S F Yes 4847 4847
76 SGSITS,Indore (1952) BM OBC X F Yes 4597 5674
77 SGSITS,Indore (1952) EC SC X F Yes 3625 5710
78 SGSITS,Indore (1952) CSE UR H OP Yes 5784 5784
79 SGSITS,Indore (1952) CSE SC X OP Yes 3717 6081
80 SGSITS,Indore (1952) IT UR S F Yes 6322 6322
81 SGSITS,Indore (1952) CSE SC X F Yes 5822 6360
82 SGSITS,Indore (1952) BM UR FF OP Yes 6383 6383
83 SGSITS,Indore (1952) EI UR S F Yes 6517 6517
84 SGSITS,Indore (1952) CE UR S F Yes 6692 6692
85 SGSITS,Indore (1952) EI SC X OP Yes 4866 6798
86 SGSITS,Indore (1952) EE SC X F Yes 3821 6898
87 SGSITS,Indore (1952) CE SC H OP Yes 7393 7393
88 SGSITS,Indore (1952) IT SC X F Yes 7132 7481
89 SGSITS,Indore (1952) EC UR NCC OP Yes 7544 7544
90 SGSITS,Indore (1952) CSE UR NCC OP Yes 8118 8118
91 SGSITS,Indore (1952) MECH UR X OP Yes 8440 8440
92 SGSITS,Indore (1952) MECH ST X OP Yes 1483 8771
93 SGSITS,Indore (1952) IT SC X OP Yes 6563 8895
94 SGSITS,Indore (1952) CE SC X F Yes 5716 9090
95 SGSITS,Indore (1952) EE ST X F Yes 3762 9933
96 SGSITS,Indore (1952) IP SC X OP Yes 6809 10564
97 SGSITS,Indore (1952) EE UR H OP Yes 10772 10772
98 SGSITS,Indore (1952) CE ST X OP Yes 4190 11492
99 SGSITS,Indore (1952) EC OBC FF F Yes 11629 11629
100 SGSITS,Indore (1952) EC UR H OP Yes 11881 11881
101 SGSITS,Indore (1952) MECH SC X F Yes 9131 12470
102 SGSITS,Indore (1952) IT UR H OP Yes 12626 12626
103 SGSITS,Indore (1952) CE OBC NCC OP Yes 13176 13176
104 SGSITS,Indore (1952) BM SC X OP Yes 10844 13493
105 SGSITS,Indore (1952) EI SC X F Yes 12656 13521
106 SGSITS,Indore (1952) IP SC X F Yes 14036 14167
107 SGSITS,Indore (1952) EE ST X OP Yes 7995 14241
108 SGSITS,Indore (1952) IT OBC FF OP Yes 14687 14687
109 SGSITS,Indore (1952) BM OBC S F Yes 14879 14879
110 SGSITS,Indore (1952) CE UR H OP Yes 14517 14938
111 SGSITS,Indore (1952) EE OBC H OP Yes 15237 15237
112 SGSITS,Indore (1952) EC SC S OP Yes 15304 15304
113 SGSITS,Indore (1952) CE ST X F Yes 10680 15441
114 SGSITS,Indore (1952) EC ST X F Yes 7285 16084
115 SGSITS,Indore (1952) EC ST X OP Yes 10730 17031
116 SGSITS,Indore (1952) CSE ST X OP Yes 8462 18651
117 SGSITS,Indore (1952) BM SC X F Yes 14464 18868
118 SGSITS,Indore (1952) CSE ST X F Yes 10740 19699
119 SGSITS,Indore (1952) CE UR X OP No 20400 20400
120 SGSITS,Indore (1952) IP ST S OP Yes 20681 20681
121 SGSITS,Indore (1952) MECH ST X F Yes 14362 21333
122 SGSITS,Indore (1952) IT ST X F Yes 8119 23831
123 SGSITS,Indore (1952) IT ST X OP Yes 17848 25096
124 SGSITS,Indore (1952) CE SC FF OP Yes 28435 28435
125 SGSITS,Indore (1952) CE SC S OP Yes 28963 28963
126 SGSITS,Indore (1952) EI ST X OP Yes 17071 30370
127 SGSITS,Indore (1952) IT UR NCC F Yes 31192 31192
128 SGSITS,Indore (1952) CE ST S OP Yes 33687 33687
129 SGSITS,Indore (1952) IP ST X F Yes 25288 34158
130 SGSITS,Indore (1952) EI ST X F Yes 21898 34516
131 SGSITS,Indore (1952) EC SC H OP Yes 35989 35989
132 SGSITS,Indore (1952) IP ST X OP Yes 22088 37172
133 SGSITS,Indore (1952) IP SC S OP Yes 37412 37412
134 SGSITS,Indore (1952) IP UR FF F Yes 38140 38140
135 SGSITS,Indore (1952) BM ST X OP Yes 28695 46737
136 SGSITS,Indore (1952) CSE SC S F Yes 49749 49749
137 SGSITS,Indore (1952) BM ST X F Yes 30858 53796
138 SGSITS,Indore (1952) EE SC FF OP Yes 59708 59708
139 SGSITS,Indore (1952) CE ST H OP Yes 64535 64535
140 SGSITS,Indore (1952) EC SC NCC OP Yes 72403 72403
141 SGSITS,Indore (1952) CSE ST S OP Yes 77492 77492
142 SGSITS,Indore (1952) EC ST S OP Yes 114502 114502

No comments:

Post a Comment