Acropolis Institute of Tech & Research, Indore (2005)
MP PET 2012 CUT OFF list for Acropolis Institute of Tech & Research, Indore (2005) MP PET 2012 opening and closing rank 2012 For Acropolis Institute of Tech & Research, Indore (2005) MP PET 2012 CUT OFF list Based on data collected from MP PET Counselling 2012
S. No. | Institute Name | Branch | Category | Class | Gender | Domicile | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|---|---|
1 | Acropolis Institute of Tech & Research, Indore (2005) | MECH | OBC | X | OP | Yes | 6380 | 9506 |
2 | Acropolis Institute of Tech & Research, Indore (2005) | CSE | UR | X | OP | Yes | 6778 | 10888 |
3 | Acropolis Institute of Tech & Research, Indore (2005) | MECH | UR | X | OP | Yes | 5692 | 10893 |
4 | Acropolis Institute of Tech & Research, Indore (2005) | CSE | UR | X | OP | No | 8102 | 10896 |
5 | Acropolis Institute of Tech & Research, Indore (2005) | MECH | UR | X | OP | No | 9512 | 10994 |
6 | Acropolis Institute of Tech & Research, Indore (2005) | EC | UR | X | OP | No | 8851 | 11318 |
7 | Acropolis Institute of Tech & Research, Indore (2005) | EC | UR | X | OP | Yes | 8115 | 11620 |
8 | Acropolis Institute of Tech & Research, Indore (2005) | IT | UR | X | OP | No | 12142 | 12142 |
9 | Acropolis Institute of Tech & Research, Indore (2005) | CE | UR | X | OP | No | 9519 | 12449 |
10 | Acropolis Institute of Tech & Research, Indore (2005) | CE | OBC | X | OP | Yes | 8339 | 12518 |
11 | Acropolis Institute of Tech & Research, Indore (2005) | CE | UR | X | OP | Yes | 8521 | 12982 |
12 | Acropolis Institute of Tech & Research, Indore (2005) | IT | UR | X | OP | Yes | 7953 | 13427 |
13 | Acropolis Institute of Tech & Research, Indore (2005) | EC | OBC | X | OP | Yes | 9854 | 15372 |
14 | Acropolis Institute of Tech & Research, Indore (2005) | CSE | OBC | X | OP | Yes | 5540 | 16153 |
15 | Acropolis Institute of Tech & Research, Indore (2005) | IT | OBC | X | OP | Yes | 15204 | 22742 |
16 | Acropolis Institute of Tech & Research, Indore (2005) | CE | SC | X | OP | Yes | 27166 | 69226 |
17 | Acropolis Institute of Tech & Research, Indore (2005) | MECH | SC | X | OP | Yes | 25816 | 80371 |
18 | Acropolis Institute of Tech & Research, Indore (2005) | CSE | ST | X | OP | Yes | 71147 | 104631 |
19 | Acropolis Institute of Tech & Research, Indore (2005) | CE | ST | X | OP | Yes | 51675 | 105927 |
20 | Acropolis Institute of Tech & Research, Indore (2005) | IT | SC | X | OP | Yes | 82188 | 108730 |
21 | Acropolis Institute of Tech & Research, Indore (2005) | CSE | SC | X | OP | Yes | 47712 | 113505 |
22 | Acropolis Institute of Tech & Research, Indore (2005) | EC | SC | X | OP | Yes | 35344 | 114186 |
23 | Acropolis Institute of Tech & Research, Indore (2005) | MECH | ST | X | OP | Yes | 35644 | 114532 |
No comments:
Post a Comment