MP PET 2012 CUT OFF - Surabhi College of Engg. & Tech., Bhopal (2008)
MP PET 2012 CUT OFF list for Surabhi College of Engg. & Tech., Bhopal (2008)
MP PET 2012 opening and closing rank 2012 For Surabhi College of Engg. & Tech., Bhopal (2008) Based on year 2012 first round counseling
S. No. | Institute Name | Branch | Category | Class | Gender | Domicile | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|---|---|
1 | Surabhi College of Engg. & Tech., Bhopal (2008) | CSE | UR | X | OP | Yes | 26694 | 76607 |
2 | Surabhi College of Engg. & Tech., Bhopal (2008) | ELECT ELEX | UR | X | OP | No | 59825 | 98994 |
3 | Surabhi College of Engg. & Tech., Bhopal (2008) | MECH | UR | X | OP | No | 68706 | 101607 |
4 | Surabhi College of Engg. & Tech., Bhopal (2008) | CSE | UR | X | OP | No | 108042 | 108042 |
5 | Surabhi College of Engg. & Tech., Bhopal (2008) | EC | - | - | - | - | - | - |
No comments:
Post a Comment