MP PET 2012 CUT OFF - Shree Institute of Sc & Technology (SIST), Bhopal (2002)
MP PET 2012 CUT OFF list for Shree Institute of Sc & Technology (SIST), Bhopal (2002) MP PET 2012 opening and closing rank 2012 For Shree Institute of Sc & Technology (SIST), Bhopal (2002)MP PET 2012 CUT OFF, college, Bhopal,Based on year 2012 first round counseling
S. No. | Institute Name | Branch | Category | Class | Gender | Domicile | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|---|---|
1 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | MECH | UR | X | OP | No | 15294 | 90396 |
2 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | IT | SC | X | OP | Yes | 93860 | 93860 |
3 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CSE | UR | X | OP | Yes | 12753 | 94248 |
4 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CE | UR | X | OP | No | 26160 | 94746 |
5 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | EC | UR | X | OP | Yes | 22424 | 98244 |
6 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CSE | UR | X | OP | No | 22799 | 99511 |
7 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | EC | SC | X | OP | Yes | 38296 | 102072 |
8 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CE | ST | X | OP | Yes | 62101 | 102626 |
9 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | EC | OBC | X | OP | Yes | 34271 | 103014 |
10 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CE | SC | X | OP | Yes | 19535 | 103831 |
11 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CSE | OBC | X | OP | Yes | 17129 | 107881 |
12 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | MECH | SC | X | OP | Yes | 26950 | 108013 |
13 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | MECH | OBC | X | OP | Yes | 24171 | 108620 |
14 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CE | UR | X | OP | Yes | 24736 | 109399 |
15 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | CE | OBC | X | OP | Yes | 36807 | 112229 |
16 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | EC | UR | X | OP | No | 15525 | 113656 |
17 | Shree Institute of Sc & Technology (SIST), Bhopal (2002) | MECH | UR | X | OP | Yes | 28596 | 113688 |
No comments:
Post a Comment